Page Under Construction
Full Calendar Scheme List | |||
---|---|---|---|
Name | Code | Status | Notes and Links |
Armenian | a | Proposed | cc3 p25 (Variation of Egyptian) |
Astronomical Year | ay | Implemented | |
Aztec Tonalpohualli | azt | Researching | cc3 p148 (no year count) |
Aztec Xihuitl | azx | Researching | cc3 p146 (no year count) |
Baha'i (Badi) | bah | Researching | cc3 p229 |
Balinese Pawukon | ba | Researching | cc3 p153 |
Buddhist | b | Researching | wikipedia |
Burmese (Myanmar) | bur | Researching | wikipedia |
Chinese | c | Implemented | |
Chinese Regnal | cr | Proposed | wikipedia |
Coptic | co | Researching | cc3 p73 |
English Hybrid | eng | Implemented | |
English Regnal | er | Implemented | |
Egyptian | e | Researching | cc3 p25 |
Ethiopian | et | Researching | cc3 p75 |
French Republican | fr | Implemented | cc3239 |
French Republican Arithmetic | Use Case Required | cc3 p242 | |
Gregorian | g | Implemented | |
Gregorian Common Era | gce | Implemented | |
Gregorian Liturgical | glit | Implemented | |
Hebrew | h | Implemented | |
Hebrew Observational | ho | Researching | cc3 p329 |
Hindu Astro Lunar | hal | Researching | cc3 p301 |
Hindu Astro Solar | has | Researching | cc3 p300 |
Hindu Lunar | hl | Researching | cc3 p289 |
Hindu Old Lunar | hol | Researching | cc3 p128 |
Hindu Old Solar | hos | Researching | cc3 p126 |
Hindu Solar | hs | Researching | cc3 p288 |
Hindu Buddhist | hb | Researching | |
Icelandic | ic | Researching | |
Iranian | ir | Researching | |
Islamic Fātimid | if | Implemented | |
Islamic Microsoft Hijri | ims | Implemented | |
Islamic Observational | io | Development | cc3 p328 |
Islamic Tabular | i | Implemented | |
ISO Week | isow | Implemented | |
ISO Ordinal | isoo | Implemented | |
Jalali | jal | Researching | |
Japanese | jn | Researching | cc3 p268 |
Japanese Regnal | jnr | Researching | |
Javanese | jav | Researching | |
Julian | j | Implemented | |
Julian Annunciation | ja | Implemented | |
Julian Annunciation Pisa | jap | Implemented | |
Julian Common Era | jce | Implemented | |
Julian Day | jd | Researching | |
Julian Day Number | jdn | Implemented | |
Julian Liturgical | jlit | Implemented | |
Julian Nativity | jn | Implemented | |
Julian Spanish Era | se | Implemented | |
Korean | k | Researching | cc3 p269 |
Mayan Long Count | mlc | Researching | cc3 p138 |
Mayan Haab | mh | Researching | cc3 p139 (no year count) |
Mayan Tzolkin | mt | Researching | cc3 p142 (no year count) |
Papal Regnal | Researching | ||
Persian Arithmetical | par | Researching | cc3 p221 |
Persian Astronomical | pas | Researching | cc3 p219 |
Roman (pre Julian) | r | Researching | |
Scottish Hybrid | scot | Implemented | |
Scottish Regnal | Implemented | ||
Swedish | sw | Researching | |
Tibetan (Phugpa) | t | Researching | cc3 p315 |
Vietnamese | v | Researching | cc3 p271 |
cc3 = Calendrical Calculation 3rd Edition. |
Note that this it a 1st attempt to organise all the calendars that may be included in the library. There may be name and code changes until they are fully implemented. Some calendars may be duplicated in this list under different names.
In Development
The following calendar variants are being considered.
Corrected Calendars
With some calendars, a particular authority is used to decide on the calendar elements and so a standard conversion is not possible. The Islamic observation calendar based on the appearance of the crescent moon is such a calendar.
It is possible to create a calendar accurate to within a day or two and this may be sufficient. But it may be possible, for instance, where the day of the week and calendar day is known, to improve the accuracy by adding a correction table.
Estimated Calendars
This is similar to the above, but where the error may be quite large and there is little hope of improvement. An example would be the early Roman calendar. In this variant, a series of ranges with a suggested error would be included. Dates would translate to a range, but would include a field so when translating back, the system knows to remove the error range.
Multi Calendars
A multi calendar is where two or more calendars are used together but unlike a hybrid calendar, they do not have to be similar. When formatting a multi-calendar, any element from any of the calendars may be used.